| Txn Hash | Method | Block | Age | From | To | Amount | |
|---|---|---|---|---|---|---|---|
| ⇄ 0x28539ba78af6cdf... | TRANSFER | 2388143 | 1 year ago 2025-04-17 18:13:18 UTC | 0xdbd552...ba5dbc | → | 0x2e23c1...63ff91 | ¥ 809.00 809.00 W1RMB |
| ⇄ 0x677ab4bddc77634... | TRANSFER | 2386390 | 1 year ago 2025-04-17 10:55:03 UTC | 0x6ca021...1eff64 | → | 0x3147a2...6ed2db | ¥ 483,758.27 483,758.27 W1RMB |
| ⇄ 0x4a1457bbbeb5370... | TRANSFER | 2386029 | 1 year ago 2025-04-17 09:24:48 UTC | 0x3a7307...8d0ded | → | 0xb279bc...b69349 | ¥ 891,000.00 891,000.00 W1RMB |
| ⇄ 0x7819231acede996... | TRANSFER | 2384638 | 1 year ago 2025-04-17 03:37:03 UTC | 0x141045...e764e0 | → | 0x346f5e...864f0f | ¥ 311,000.00 311,000.00 W1RMB |
| ⇄ 0x9ae44e390d835c9... | MINT | 2383874 | 1 year ago 2025-04-17 00:26:03 UTC | 0xc3845f...2a6db0 | → | 0x3554b4...6758f2 | ¥ 5,526,091.92 5,526,091.92 W1RMB |
| ⇄ 0x1fbdb3b3a6c8455... | TRANSFER | 2382438 | 1 year ago 2025-04-16 18:27:03 UTC | 0x5b999a...15cbc2 | → | 0x2d8721...28dde6 | ¥ 56,507.60 56,507.60 W1RMB |
| ⇄ 0x15624bbfe0d4e61... | MINT | 2381576 | 1 year ago 2025-04-16 14:51:33 UTC | 0xc3845f...2a6db0 | → | 0xd0b0f8...eb231c | ¥ 5,010,924.71 5,010,924.71 W1RMB |
| ⇄ 0x4085a2471e5097c... | TRANSFER | 2380570 | 1 year ago 2025-04-16 10:40:03 UTC | 0x8cbd85...b73f55 | → | 0x3bc64a...61376a | ¥ 222,970.81 222,970.81 W1RMB |
| ⇄ 0xdf42fd266802248... | TRANSFER | 2380419 | 1 year ago 2025-04-16 10:02:18 UTC | 0xc981e8...5a4408 | → | 0xfc1a1d...7d0b44 | ¥ 456,854.66 456,854.66 W1RMB |
| ⇄ 0xeaf20691fbca345... | MINT | 2378909 | 1 year ago 2025-04-16 03:44:48 UTC | 0xc3845f...2a6db0 | → | 0x237aa4...37573b | ¥ 8,512,000.00 8,512,000.00 W1RMB |
| ⇄ 0x2650fbd8714a4c8... | TRANSFER | 2378394 | 1 year ago 2025-04-16 01:36:03 UTC | 0xa4b1e5...128b7f | → | 0xd07634...44938f | ¥ 1,873,361.30 1,873,361.30 W1RMB |
| ⇄ 0x18c7eae0d4ca4ce... | TRANSFER | 2377066 | 1 year ago 2025-04-15 20:04:03 UTC | 0x36cc90...995da1 | → | 0x96a5b0...a79496 | ¥ 796,400.00 796,400.00 W1RMB |
| ⇄ 0xce358ade3eb80ec... | TRANSFER | 2376080 | 1 year ago 2025-04-15 15:57:33 UTC | 0x828bb6...6f6dc9 | → | 0x7f1472...7249b3 | ¥ 1,000,000.00 1,000,000.00 W1RMB |
| ⇄ 0xd5034e5028b471b... | TRANSFER | 2375065 | 1 year ago 2025-04-15 11:43:48 UTC | 0xefef59...d3b02d | → | 0x9fbc57...a8c863 | ¥ 4,475,375.04 4,475,375.04 W1RMB |
| ⇄ 0xe1ee5a59cdf98d4... | TRANSFER | 2374531 | 1 year ago 2025-04-15 09:30:18 UTC | 0x151771...702c3b | → | 0xc8b0a7...da9455 | ¥ 1,829,143.31 1,829,143.31 W1RMB |
| ⇄ 0xda5e06f9e19ba18... | BURN | 2373853 | 1 year ago 2025-04-15 06:40:48 UTC | 0xc270ac...f5cfbb | → | ¥ 76.00 76.00 W1RMB | |
| ⇄ 0x4ea15a1a2426bf3... | TRANSFER | 2372551 | 1 year ago 2025-04-15 01:15:18 UTC | 0x5b999a...15cbc2 | → | 0x8f8589...9929a9 | ¥ 180,000.00 180,000.00 W1RMB |
| ⇄ 0xc94b3c6d4314d38... | TRANSFER | 2370806 | 1 year ago 2025-04-14 17:59:03 UTC | 0x933ab0...7737e6 | → | 0xb73e13...a3a43c | ¥ 2,388,000.00 2,388,000.00 W1RMB |
| ⇄ 0x198221d6d11bf0d... | TRANSFER | 2370664 | 1 year ago 2025-04-14 17:23:33 UTC | 0xe232fb...be12be | → | 0xfb8128...c255e3 | ¥ 2,204,506.91 2,204,506.91 W1RMB |
| ⇄ 0xff2cd57edc35b2d... | MINT | 2369141 | 1 year ago 2025-04-14 11:02:48 UTC | 0xc3845f...2a6db0 | → | 0x29f2cb...980c14 | ¥ 7,159,776.63 7,159,776.63 W1RMB |
W1RMB is pegged 1:1 to the Renminbi (Chinese yuan), so each amount shown in RMB equals the token amount transferred.