W1USDT $1.00 W1RMB ¥1.00 W1RUR ₽1.00
Network: Operational Knowledge Base About
EthStable ExplorerStablecoin Blockchain Explorer

RMB W1RMB Token ¥1.00 · pegged 1:1

Overview
Price ¥1.00   Stable
Peg 1 W1RMB = ¥1.00
24H Transfer Volume ¥ 3,180,204.48
Transfers (indexed) 5400
More Info
Token typeERC-20
Contract 0x17d04e61abf37e80036dc3273efec646f0f56fbd
Underlying Renminbi - Chinese yuan (RMB)
Value shown in Chinese yuan (RMB)
A total of 5400 transfers found — showing the latest 20
Txn Hash Method Block Age From To Amount
0x03f7027ae1f614d... TRANSFER 4117664 5 months ago 2026-02-12 00:33:33 UTC 0x64910b...59c8dc 0xf9c2a7...83bdaa ¥ 1,122,163.38 1,122,163.38 W1RMB
0x335797301237223... TRANSFER 4117398 5 months ago 2026-02-11 23:27:03 UTC 0x69666c...1193c7 0x14ef21...a6e3dc ¥ 18,000.00 18,000.00 W1RMB
0x0f90b2c323d2626... TRANSFER 4116102 5 months ago 2026-02-11 18:03:03 UTC 0x98db67...64e28c 0x7e1d95...c0d6ac ¥ 170,545.89 170,545.89 W1RMB
0x5d5fcdf93709485... TRANSFER 4114667 5 months ago 2026-02-11 12:04:18 UTC 0xb922a9...df78ed 0xda81b0...4d6651 ¥ 203,303.37 203,303.37 W1RMB
0x66e2997db675b5a... TRANSFER 4113496 5 months ago 2026-02-11 07:11:33 UTC 0x3cb01b...c23006 0xaf31a1...1e0862 ¥ 239,117.55 239,117.55 W1RMB
0x7abfc997c6d8f5f... TRANSFER 4112205 5 months ago 2026-02-11 01:48:48 UTC 0x25eba1...451ecc 0xe232fb...be12be ¥ 208,052.27 208,052.27 W1RMB
0xeaa3f8869156ffe... TRANSFER 4110682 5 months ago 2026-02-10 19:28:03 UTC 0x5156ae...cf863e 0x911020...603594 ¥ 971,000.00 971,000.00 W1RMB
0x872db3deb4c07b7... TRANSFER 4110487 5 months ago 2026-02-10 18:39:18 UTC 0xd07634...44938f 0x1570c7...f70af6 ¥ 1,209,540.10 1,209,540.10 W1RMB
0x9e04f7f3ff8eabd... TRANSFER 4108931 5 months ago 2026-02-10 12:10:18 UTC 0xd0be1f...2d9c53 0x235ed0...62af4f ¥ 1,406,947.21 1,406,947.21 W1RMB
0xe277c670ae59b65... TRANSFER 4108577 5 months ago 2026-02-10 10:41:48 UTC 0x1570c7...f70af6 0x56aa38...559df1 ¥ 259,000.00 259,000.00 W1RMB
0x906b6c7a1d4bbc9... TRANSFER 4107177 5 months ago 2026-02-10 04:51:48 UTC 0x5ea0ca...798fad 0x3efe36...4ba855 ¥ 548,550.96 548,550.96 W1RMB
0x9c57017f035dcae... TRANSFER 4106054 5 months ago 2026-02-10 00:11:03 UTC 0x0b0a64...dc675c 0x2d88b4...ad3c1d ¥ 610,682.63 610,682.63 W1RMB
0x381bd3c233771d3... TRANSFER 4105404 5 months ago 2026-02-09 21:28:33 UTC 0x7b07f6...04b69e 0xd07634...44938f ¥ 25,492.54 25,492.54 W1RMB
0x450d96a00ea9c16... TRANSFER 4105189 5 months ago 2026-02-09 20:34:48 UTC 0x237aa4...37573b 0x26f068...292fdd ¥ 41.00 41.00 W1RMB
0x0546557893c57b8... TRANSFER 4105184 5 months ago 2026-02-09 20:33:33 UTC 0x2fad9f...8665fe 0x26f068...292fdd ¥ 41.00 41.00 W1RMB
0x4b35280cfa77aad... TRANSFER 4105178 5 months ago 2026-02-09 20:32:03 UTC 0x441412...8d08e4 0x26f068...292fdd ¥ 41.00 41.00 W1RMB
0x42aee4cc207d52c... TRANSFER 4105168 5 months ago 2026-02-09 20:29:33 UTC 0x78c9f8...52b7f2 0x26f068...292fdd ¥ 41.00 41.00 W1RMB
0xe725fbf9f0a57ec... TRANSFER 4105161 5 months ago 2026-02-09 20:27:48 UTC 0xa86273...ce58df 0x26f068...292fdd ¥ 41.00 41.00 W1RMB
0xa476c9165a6924d... TRANSFER 4104239 5 months ago 2026-02-09 16:37:18 UTC 0x90f695...eb3b6f 0x0b0a64...dc675c ¥ 2,042,236.04 2,042,236.04 W1RMB
0xa4c5cba7de8fbe1... TRANSFER 4104106 5 months ago 2026-02-09 16:04:03 UTC 0xf2bdcb...b1ae89 0x3554b4...6758f2 ¥ 2,089,963.13 2,089,963.13 W1RMB

W1RMB is pegged 1:1 to the Renminbi (Chinese yuan), so each amount shown in RMB equals the token amount transferred.