W1USDT $1.00 W1RMB ¥1.00 W1RUR ₽1.00
Network: Operational Knowledge Base About
EthStable ExplorerStablecoin Blockchain Explorer

RMB W1RMB Token ¥1.00 · pegged 1:1

Overview
Price ¥1.00   Stable
Peg 1 W1RMB = ¥1.00
24H Transfer Volume ¥ 9,395,251.43
Transfers (indexed) 5790
More Info
Token typeERC-20
Contract 0x17d04e61abf37e80036dc3273efec646f0f56fbd
Underlying Renminbi - Chinese yuan (RMB)
Value shown in Chinese yuan (RMB)
A total of 5790 transfers found — showing the latest 20
Txn Hash Method Block Age From To Amount
0xe9eb7748c7bf8a3... TRANSFER 4490965 4 months ago 2026-04-17 19:58:48 UTC 0xde8f38...23be0d 0x5be884...a8023d ¥ 957,360.74 957,360.74 W1RMB
0x5ec55e6011103b2... TRANSFER 4490685 4 months ago 2026-04-17 18:48:48 UTC 0x3cd9ee...9ec5da 0x151771...702c3b ¥ 151,600.00 151,600.00 W1RMB
0x57b6e48db46469e... TRANSFER 4489647 4 months ago 2026-04-17 14:29:18 UTC 0xbae34e...7c7244 0x90f695...eb3b6f ¥ 251,934.88 251,934.88 W1RMB
0xa6748c59cf8e7c0... MINT 4487861 4 months ago 2026-04-17 07:02:48 UTC 0xc3845f...2a6db0 0x3f1ea9...749874 ¥ 106,992.17 106,992.17 W1RMB
0xebb63b3f4d7d27d... TRANSFER 4486662 4 months ago 2026-04-17 02:03:03 UTC 0xe409d1...b6bff6 0xd68351...6bc8dc ¥ 381,048.97 381,048.97 W1RMB
0xb0c5f40fbe16b02... MINT 4485706 4 months ago 2026-04-16 22:04:03 UTC 0xc3845f...2a6db0 0xe5d23a...c76edf ¥ 5,353,346.93 5,353,346.93 W1RMB
0x06ffebaa1876767... TRANSFER 4484951 4 months ago 2026-04-16 18:55:18 UTC 0xaef6f9...b66dd4 0x55c034...a45ad2 ¥ 69,845.73 69,845.73 W1RMB
0x735911c0e85d5a1... TRANSFER 4483546 5 months ago 2026-04-16 13:04:03 UTC 0xe573fc...ee0f0f 0x2c3764...646c25 ¥ 4,302.00 4,302.00 W1RMB
0xa5f0207c3c0aaa3... TRANSFER 4483543 5 months ago 2026-04-16 13:03:18 UTC 0x7daedc...14a24e 0xe573fc...ee0f0f ¥ 1,434.00 1,434.00 W1RMB
0x5ed0717590174bc... TRANSFER 4483540 5 months ago 2026-04-16 13:02:33 UTC 0x86a3ea...e502d0 0xe573fc...ee0f0f ¥ 1,434.00 1,434.00 W1RMB
0x4d18d5743bea87d... TRANSFER 4483530 5 months ago 2026-04-16 13:00:03 UTC 0xb0c68c...b94fb4 0xe573fc...ee0f0f ¥ 1,434.00 1,434.00 W1RMB
0x050569cdab70ff5... TRANSFER 4483046 5 months ago 2026-04-16 10:59:03 UTC 0xc12fea...906f88 0xcdf9ab...e1d2db ¥ 1,170,032.98 1,170,032.98 W1RMB
0x58cae8ff3a6b0d2... TRANSFER 4481589 5 months ago 2026-04-16 04:54:48 UTC 0xc7c8a7...37f21b 0x539f46...6b5e28 ¥ 4,771,087.70 4,771,087.70 W1RMB
0xd00951066ee793b... TRANSFER 4480558 5 months ago 2026-04-16 00:37:03 UTC 0x7f1472...7249b3 0x58f1ce...a469d1 ¥ 301.00 301.00 W1RMB
0xc9e3ddf62adaa4e... TRANSFER 4480555 5 months ago 2026-04-16 00:36:18 UTC 0x7f1472...7249b3 0xfa9828...6e6942 ¥ 91.00 91.00 W1RMB
0xfbc606fb19d94d0... TRANSFER 4480550 5 months ago 2026-04-16 00:35:03 UTC 0xc7af49...ca2f9e 0x886608...20e609 ¥ 1,070.70 1,070.70 W1RMB
0x62eeca984991dff... TRANSFER 4479887 5 months ago 2026-04-15 21:49:18 UTC 0x70b2fa...bf3512 0x5529e1...d1b7a0 ¥ 283,486.41 283,486.41 W1RMB
0xd9908120a119bec... TRANSFER 4479572 5 months ago 2026-04-15 20:30:33 UTC 0xc7af49...ca2f9e 0x4981fc...827dc1 ¥ 1,070.70 1,070.70 W1RMB
0xe39d007f23c2d5d... TRANSFER 4479569 5 months ago 2026-04-15 20:29:48 UTC 0xc7af49...ca2f9e 0x1ce67d...e711d1 ¥ 1,070.70 1,070.70 W1RMB
0x5d28f2d7217b5b0... TRANSFER 4479566 5 months ago 2026-04-15 20:29:03 UTC 0xc7af49...ca2f9e 0xcffa61...35477c ¥ 1,070.70 1,070.70 W1RMB

W1RMB is pegged 1:1 to the Renminbi (Chinese yuan), so each amount shown in RMB equals the token amount transferred.