W1USDT $1.00 W1RMB ¥1.00 W1RUR ₽1.00
Network: Operational Knowledge Base About
EthStable ExplorerStablecoin Blockchain Explorer

RMB W1RMB Token ¥1.00 · pegged 1:1

Overview
Price ¥1.00   Stable
Peg 1 W1RMB = ¥1.00
24H Transfer Volume ¥ 5,287,024.59
Transfers (indexed) 5399
More Info
Token typeERC-20
Contract 0x17d04e61abf37e80036dc3273efec646f0f56fbd
Underlying Renminbi - Chinese yuan (RMB)
Value shown in Chinese yuan (RMB)
A total of 5399 transfers found — showing the latest 20
Txn Hash Method Block Age From To Amount
0xe54f2c7cf59a11e... TRANSFER 4388033 3 months ago 2026-03-30 23:05:48 UTC 0xcf7f0a...a86e20 0xd1f45f...6ce6d7 ¥ 714,403.73 714,403.73 W1RMB
0xbbfcd478e2de5ae... TRANSFER 4386358 3 months ago 2026-03-30 16:07:03 UTC 0x817496...ce5ce4 0xd367dc...449ded ¥ 929,062.83 929,062.83 W1RMB
0xaf37e861de00d7c... TRANSFER 4384997 3 months ago 2026-03-30 10:26:48 UTC 0x51d66f...7e49b4 0xdcf104...69507f ¥ 933,983.25 933,983.25 W1RMB
0x72bbbf08d21cf55... TRANSFER 4383934 3 months ago 2026-03-30 06:01:03 UTC 0x328636...0a180b 0xbae34e...7c7244 ¥ 390.00 390.00 W1RMB
0x2139791194e69a4... TRANSFER 4383596 3 months ago 2026-03-30 04:36:33 UTC 0x98059d...b50483 0x2b3399...222d97 ¥ 1,751,822.59 1,751,822.59 W1RMB
0x1097bc2cab755f9... TRANSFER 4383221 3 months ago 2026-03-30 03:02:48 UTC 0x25dfa4...e482ed 0x8eb74f...1d04d4 ¥ 1,270.00 1,270.00 W1RMB
0x32b7d796d53716e... TRANSFER 4383218 3 months ago 2026-03-30 03:02:03 UTC 0x25dfa4...e482ed 0xf6582e...e109cb ¥ 1,329.08 1,329.08 W1RMB
0x786c18fa3bdbe77... TRANSFER 4382965 3 months ago 2026-03-30 01:58:48 UTC 0xf2bdcb...b1ae89 0x6614e2...447ee8 ¥ 1,074,784.54 1,074,784.54 W1RMB
0xc98686ca30113d9... TRANSFER 4382202 3 months ago 2026-03-29 22:48:03 UTC 0x25dfa4...e482ed 0x465994...6439bc ¥ 339.00 339.00 W1RMB
0xc920b58981c8ef6... TRANSFER 4382199 3 months ago 2026-03-29 22:47:18 UTC 0x25dfa4...e482ed 0x193d40...32376f ¥ 403.00 403.00 W1RMB
0xded5c211d3d7344... TRANSFER 4382196 3 months ago 2026-03-29 22:46:33 UTC 0x25dfa4...e482ed 0xf5dd69...850f7e ¥ 1,125.00 1,125.00 W1RMB
0x23b41ea5e0734b7... TRANSFER 4382193 3 months ago 2026-03-29 22:45:48 UTC 0x25dfa4...e482ed 0xb12bac...a14fc4 ¥ 1,375.80 1,375.80 W1RMB
0x1bb84f6038b45df... TRANSFER 4382190 3 months ago 2026-03-29 22:45:03 UTC 0x23153b...136630 0x25dfa4...e482ed ¥ 5,841.88 5,841.88 W1RMB
0xbdd45cb0747371e... TRANSFER 4381929 3 months ago 2026-03-29 21:39:48 UTC 0xe23548...d723fc 0x89dec0...043c8f ¥ 321,858.83 321,858.83 W1RMB
0xfe3e5eec0999138... TRANSFER 4381096 3 months ago 2026-03-29 18:11:33 UTC 0xf0f78b...2018e5 0x3cd9ee...9ec5da ¥ 780,000.00 780,000.00 W1RMB
0x24457a2d24600d0... TRANSFER 4380311 3 months ago 2026-03-29 14:55:18 UTC 0x3cd9ee...9ec5da 0x1cb8d8...3dac51 ¥ 126,289.76 126,289.76 W1RMB
0x8e4fd8bf749b81d... TRANSFER 4379751 3 months ago 2026-03-29 12:35:18 UTC 0x2cb288...705ef3 0x4b1710...3f61e9 ¥ 867,293.81 867,293.81 W1RMB
0x7342dc8e59e74c5... MINT 4379147 3 months ago 2026-03-29 10:04:18 UTC 0xc3845f...2a6db0 0x861daf...ad2aad ¥ 7,522,199.25 7,522,199.25 W1RMB
0x59f01c023875374... TRANSFER 4377795 3 months ago 2026-03-29 04:26:18 UTC 0x31cf5b...386742 0x7daedc...14a24e ¥ 1,150,695.48 1,150,695.48 W1RMB
0xc7ea3963f23d9bc... TRANSFER 4376288 3 months ago 2026-03-28 22:09:33 UTC 0x1ab532...175557 0x7aea03...447650 ¥ 497,600.00 497,600.00 W1RMB

W1RMB is pegged 1:1 to the Renminbi (Chinese yuan), so each amount shown in RMB equals the token amount transferred.