| Txn Hash | Method | Block | Age | From | To | Amount | |
|---|---|---|---|---|---|---|---|
| ⇄ 0x846b511f1b101ee... | TRANSFER | 4649315 | 2 months ago 2026-05-15 07:46:18 UTC | 0x6e4fa1...ff8500 | → | 0x3f1ea9...749874 | ¥ 2,525,122.69 2,525,122.69 W1RMB |
| ⇄ 0x99855ccc39bff1d... | TRANSFER | 4648726 | 2 months ago 2026-05-15 05:19:03 UTC | 0xa6607a...b7b196 | → | 0xac1f67...6dd217 | ¥ 1,010,000.00 1,010,000.00 W1RMB |
| ⇄ 0xf00d81d340a43f0... | TRANSFER | 4647329 | 2 months ago 2026-05-14 23:29:48 UTC | 0x898fef...2d5049 | → | 0x42873c...fbbd63 | ¥ 557,112.44 557,112.44 W1RMB |
| ⇄ 0x4286092a5934588... | TRANSFER | 4647228 | 2 months ago 2026-05-14 23:04:33 UTC | 0x31cf5b...386742 | → | 0xe49335...cbe700 | ¥ 572,061.97 572,061.97 W1RMB |
| ⇄ 0xae9924d63478076... | TRANSFER | 4646218 | 2 months ago 2026-05-14 18:52:03 UTC | 0x02c55f...fd8502 | → | 0x2de302...dcda2d | ¥ 790.60 790.60 W1RMB |
| ⇄ 0x54857e2a49eb772... | TRANSFER | 4644893 | 2 months ago 2026-05-14 13:20:48 UTC | 0x7da057...0b7ffb | → | 0x256882...5d07c8 | ¥ 514,287.26 514,287.26 W1RMB |
| ⇄ 0xc515f39081ad218... | TRANSFER | 4643501 | 2 months ago 2026-05-14 07:32:48 UTC | 0x8c5247...1751ae | → | 0x372d0d...fce80b | ¥ 3,034,841.05 3,034,841.05 W1RMB |
| ⇄ 0xfc04d8d92245897... | TRANSFER | 4642910 | 2 months ago 2026-05-14 05:05:03 UTC | 0xc5aecc...d6cd85 | → | 0xdb7074...d39797 | ¥ 1,020,000.00 1,020,000.00 W1RMB |
| ⇄ 0x242a518739c4fd0... | TRANSFER | 4641864 | 2 months ago 2026-05-14 00:43:33 UTC | 0x9da6f9...6db004 | → | 0xaef6f9...b66dd4 | ¥ 565,576.96 565,576.96 W1RMB |
| ⇄ 0x90fb9fda4e160e8... | MINT | 4640074 | 2 months ago 2026-05-13 17:16:03 UTC | 0xc3845f...2a6db0 | → | 0xcc0a4f...74317f | ¥ 5,538,428.63 5,538,428.63 W1RMB |
| ⇄ 0x87b8222cb71244d... | TRANSFER | 4639009 | 2 months ago 2026-05-13 12:49:48 UTC | 0x02c55f...fd8502 | → | 0x9dc9e5...2092b7 | ¥ 1,647.00 1,647.00 W1RMB |
| ⇄ 0x46fe0eb0c39bfee... | TRANSFER | 4637604 | 2 months ago 2026-05-13 06:58:33 UTC | 0xc7af49...ca2f9e | → | 0x4f19ab...c66723 | ¥ 357,033.77 357,033.77 W1RMB |
| ⇄ 0x778f1be6e6c8e00... | TRANSFER | 4636019 | 2 months ago 2026-05-13 00:22:18 UTC | 0xdbd552...ba5dbc | → | 0xc47b2a...547bd3 | ¥ 578,000.00 578,000.00 W1RMB |
| ⇄ 0x20d670fa0f9a509... | TRANSFER | 4635216 | 2 months ago 2026-05-12 21:01:33 UTC | 0xcf3183...ce5e11 | → | 0x0be9be...daf581 | ¥ 561,400.00 561,400.00 W1RMB |
| ⇄ 0x0d085ff25695d03... | TRANSFER | 4633938 | 2 months ago 2026-05-12 15:42:03 UTC | 0x2d65fa...1cc7fb | → | 0xe2dfbb...6d0d74 | ¥ 151,397.03 151,397.03 W1RMB |
| ⇄ 0x49b159271494e5b... | TRANSFER | 4633735 | 2 months ago 2026-05-12 14:51:18 UTC | 0x346f5e...864f0f | → | 0x898fef...2d5049 | ¥ 37,100.00 37,100.00 W1RMB |
| ⇄ 0x04b4dc86077066a... | TRANSFER | 4632343 | 2 months ago 2026-05-12 09:03:18 UTC | 0x418def...a3a321 | → | 0x4b3c38...7fbe93 | ¥ 128,651.46 128,651.46 W1RMB |
| ⇄ 0xa6dd2d008c97a4f... | TRANSFER | 4632230 | 2 months ago 2026-05-12 08:35:03 UTC | 0x9b0df9...12aefb | → | 0x324277...a65826 | ¥ 2,809,470.13 2,809,470.13 W1RMB |
| ⇄ 0x393aa9b81bcda87... | TRANSFER | 4631988 | 2 months ago 2026-05-12 07:34:33 UTC | 0x1e5d89...2f0775 | → | 0xc10af5...58b567 | ¥ 468,968.30 468,968.30 W1RMB |
| ⇄ 0x551131847564df2... | TRANSFER | 4631477 | 2 months ago 2026-05-12 05:26:48 UTC | 0x72247d...564b82 | → | 0x0be9be...daf581 | ¥ 891,400.00 891,400.00 W1RMB |
W1RMB is pegged 1:1 to the Renminbi (Chinese yuan), so each amount shown in RMB equals the token amount transferred.