| Txn Hash | Method | Block | Age | From | To | Amount | |
|---|---|---|---|---|---|---|---|
| ⇄ 0xfe3f6a86aa85a6b... | MINT | 2181744 | 1 year ago 2025-03-12 22:13:33 UTC | 0xc3845f...2a6db0 | → | 0x3b8f68...5f94ee | ¥ 7,600,000.00 7,600,000.00 W1RMB |
| ⇄ 0x5dcbbf14aa16de5... | MINT | 2181033 | 1 year ago 2025-03-12 19:15:48 UTC | 0xc3845f...2a6db0 | → | 0x2cad82...ff5513 | ¥ 6,044,220.72 6,044,220.72 W1RMB |
| ⇄ 0x404b67c6c7b5c72... | TRANSFER | 2180331 | 1 year ago 2025-03-12 16:20:18 UTC | 0xd367dc...449ded | → | 0xfe7827...b80008 | ¥ 1,320,000.00 1,320,000.00 W1RMB |
| ⇄ 0xe8babbe1ae8fd35... | TRANSFER | 2178958 | 1 year ago 2025-03-12 10:37:03 UTC | 0x7263ea...6bef5a | → | 0x981248...634cc7 | ¥ 13,063.80 13,063.80 W1RMB |
| ⇄ 0xd0219f1a27de8e4... | TRANSFER | 2178464 | 1 year ago 2025-03-12 08:33:33 UTC | 0x6ea06a...7b31f8 | → | 0xe232fb...be12be | ¥ 1,213,219.75 1,213,219.75 W1RMB |
| ⇄ 0xa781b0ceea57653... | MINT | 2178146 | 1 year ago 2025-03-12 07:14:03 UTC | 0xc3845f...2a6db0 | → | 0x19436a...2e3c18 | ¥ 7,720,000.00 7,720,000.00 W1RMB |
| ⇄ 0x3f513530117161c... | TRANSFER | 2177129 | 1 year ago 2025-03-12 02:59:48 UTC | 0x6cbacf...6d370e | → | 0x44b550...3aa9d3 | ¥ 441,000.00 441,000.00 W1RMB |
| ⇄ 0x8792ddfeb08a839... | BURN | 2176047 | 1 year ago 2025-03-11 22:29:18 UTC | 0x46acaf...fe1685 | → | ¥ 1,703,680.74 1,703,680.74 W1RMB | |
| ⇄ 0x1609ea342610376... | TRANSFER | 2175505 | 1 year ago 2025-03-11 20:13:48 UTC | 0x354ea8...3c98c0 | → | 0xe467a6...f0596a | ¥ 1,173,306.03 1,173,306.03 W1RMB |
| ⇄ 0x035c1e3abde5731... | TRANSFER | 2173966 | 1 year ago 2025-03-11 13:49:03 UTC | 0x1ce287...914718 | → | 0xc7c8a7...37f21b | ¥ 403,460.80 403,460.80 W1RMB |
| ⇄ 0x5c9f79a88995f83... | TRANSFER | 2173066 | 1 year ago 2025-03-11 10:04:03 UTC | 0x2417d0...225280 | → | 0xd07634...44938f | ¥ 4,146,820.34 4,146,820.34 W1RMB |
| ⇄ 0x77bbdb59f44da59... | TRANSFER | 2172653 | 1 year ago 2025-03-11 08:20:48 UTC | 0x7a2633...a51d2a | → | 0x8e42fc...a15625 | ¥ 1,674,524.17 1,674,524.17 W1RMB |
| ⇄ 0xe9f887ef48ed49d... | TRANSFER | 2172046 | 1 year ago 2025-03-11 05:49:03 UTC | 0x151771...702c3b | → | 0xf23d10...e7f4c2 | ¥ 270,000.00 270,000.00 W1RMB |
| ⇄ 0xb987c07a7673de5... | MINT | 2170400 | 1 year ago 2025-03-10 22:57:33 UTC | 0xc3845f...2a6db0 | → | 0xcfa302...4a405f | ¥ 8,973,672.59 8,973,672.59 W1RMB |
| ⇄ 0x16b76d72ed6e103... | TRANSFER | 2170138 | 1 year ago 2025-03-10 21:52:03 UTC | 0xc3585b...37f63a | → | 0x762298...fb5ff9 | ¥ 754,773.12 754,773.12 W1RMB |
| ⇄ 0x234a2859487445d... | TRANSFER | 2169716 | 1 year ago 2025-03-10 20:06:33 UTC | 0xe0de37...abdc29 | → | 0x3838ef...46fa4b | ¥ 61,336.61 61,336.61 W1RMB |
| ⇄ 0x8a81c63d9a65512... | TRANSFER | 2168751 | 1 year ago 2025-03-10 16:05:18 UTC | 0x628834...7f861e | → | 0x40922a...2b9597 | ¥ 1,821,781.78 1,821,781.78 W1RMB |
| ⇄ 0xd9bea5047ffdc33... | TRANSFER | 2167761 | 1 year ago 2025-03-10 11:57:48 UTC | 0xdd7f45...92e500 | → | 0xb12f36...563002 | ¥ 684,695.41 684,695.41 W1RMB |
| ⇄ 0x06f5288b894fc38... | MINT | 2166144 | 1 year ago 2025-03-10 05:13:33 UTC | 0xc3845f...2a6db0 | → | 0x25eba1...451ecc | ¥ 6,106,683.38 6,106,683.38 W1RMB |
| ⇄ 0xb0c9ddfdd876ca2... | TRANSFER | 2164856 | 1 year ago 2025-03-09 23:51:33 UTC | 0x50a5ab...6682cd | → | 0x6707f7...571104 | ¥ 695,731.87 695,731.87 W1RMB |
W1RMB is pegged 1:1 to the Renminbi (Chinese yuan), so each amount shown in RMB equals the token amount transferred.