| Txn Hash | Method | Block | Age | From | To | Amount | |
|---|---|---|---|---|---|---|---|
| ⇄ 0xdb329a2677f2bdb... | TRANSFER | 2443276 | 1 year ago 2025-04-27 07:56:33 UTC | 0xb4e5b9...61bd0b | → | 0x45beb6...3f7eed | ¥ 129,393.63 129,393.63 W1RMB |
| ⇄ 0x4301492b48e5c83... | TRANSFER | 2441495 | 1 year ago 2025-04-27 00:31:18 UTC | 0x6707f7...571104 | → | 0x628834...7f861e | ¥ 3,169,000.00 3,169,000.00 W1RMB |
| ⇄ 0x547f006a79e9a7c... | TRANSFER | 2440011 | 1 year ago 2025-04-26 18:20:18 UTC | 0xf61a0c...d076ea | → | 0x51bfd1...f041f5 | ¥ 4,717,145.42 4,717,145.42 W1RMB |
| ⇄ 0x2139f7a74e2adb1... | TRANSFER | 2439590 | 1 year ago 2025-04-26 16:35:03 UTC | 0xe38e63...ffe483 | → | 0x5a5fe7...49167a | ¥ 100,000.00 100,000.00 W1RMB |
| ⇄ 0xf75ad279bd08c58... | TRANSFER | 2438452 | 1 year ago 2025-04-26 11:50:33 UTC | 0x346f5e...864f0f | → | 0xf92c30...8558df | ¥ 21,776.22 21,776.22 W1RMB |
| ⇄ 0xc8fc94ed45a8e8a... | TRANSFER | 2437189 | 1 year ago 2025-04-26 06:34:48 UTC | 0x7709f4...34d514 | → | 0x9e0e68...2dffce | ¥ 648.44 648.44 W1RMB |
| ⇄ 0xf373ac2195e1f10... | TRANSFER | 2437186 | 1 year ago 2025-04-26 06:34:03 UTC | 0x7709f4...34d514 | → | 0x9516e4...27bcbd | ¥ 1,069.00 1,069.00 W1RMB |
| ⇄ 0x42c8b45e1e68540... | TRANSFER | 2437183 | 1 year ago 2025-04-26 06:33:18 UTC | 0x7709f4...34d514 | → | 0x17eeb7...0f6b28 | ¥ 1,391.00 1,391.00 W1RMB |
| ⇄ 0xecc8dd9f89593af... | TRANSFER | 2437180 | 1 year ago 2025-04-26 06:32:33 UTC | 0x45beb6...3f7eed | → | 0x7709f4...34d514 | ¥ 3,108.44 3,108.44 W1RMB |
| ⇄ 0xeff4cab2bf69515... | TRANSFER | 2435472 | 1 year ago 2025-04-25 23:25:33 UTC | 0x5be884...a8023d | → | 0x4b3c38...7fbe93 | ¥ 440,000.00 440,000.00 W1RMB |
| ⇄ 0x8421753cb8f7332... | TRANSFER | 2435096 | 1 year ago 2025-04-25 21:51:33 UTC | 0xcc216a...9a6a1b | → | 0xc11425...bd2170 | ¥ 936,371.43 936,371.43 W1RMB |
| ⇄ 0x3ff01fe261502f7... | TRANSFER | 2434992 | 1 year ago 2025-04-25 21:25:33 UTC | 0xe8f5c7...b63216 | → | 0x8a00e7...bf2311 | ¥ 52,900.00 52,900.00 W1RMB |
| ⇄ 0xc43dddfd42e87dd... | TRANSFER | 2434369 | 1 year ago 2025-04-25 18:49:48 UTC | 0xa2137f...a534ee | → | 0xc270ac...f5cfbb | ¥ 1,280,474.10 1,280,474.10 W1RMB |
| ⇄ 0x11d09766708e9a2... | MINT | 2432940 | 1 year ago 2025-04-25 12:52:33 UTC | 0xc3845f...2a6db0 | → | 0x8bcb20...00f98c | ¥ 5,600,000.00 5,600,000.00 W1RMB |
| ⇄ 0xfc250406801e695... | TRANSFER | 2432504 | 1 year ago 2025-04-25 11:03:33 UTC | 0x1ce287...914718 | → | 0x25dfa4...e482ed | ¥ 394,630.05 394,630.05 W1RMB |
| ⇄ 0xc64c10f972667c9... | TRANSFER | 2432201 | 1 year ago 2025-04-25 09:47:48 UTC | 0x784bf7...f6faa8 | → | 0x451129...44dd77 | ¥ 1,154,786.17 1,154,786.17 W1RMB |
| ⇄ 0xd1d4114dd765c73... | TRANSFER | 2431541 | 1 year ago 2025-04-25 07:02:48 UTC | 0x1e5d89...2f0775 | → | 0x898fef...2d5049 | ¥ 514,000.00 514,000.00 W1RMB |
| ⇄ 0x7f1f52b925f2a05... | TRANSFER | 2431341 | 1 year ago 2025-04-25 06:12:48 UTC | 0x5a164c...73b492 | → | 0x2e23c1...63ff91 | ¥ 880,000.00 880,000.00 W1RMB |
| ⇄ 0x339e67d5dbf6315... | TRANSFER | 2430010 | 1 year ago 2025-04-25 00:40:03 UTC | 0xfa9c3e...43906e | → | 0x56fa1f...c17852 | ¥ 4,315,294.10 4,315,294.10 W1RMB |
| ⇄ 0xfcd8fe8bf0b0b79... | MINT | 2429623 | 1 year ago 2025-04-24 23:03:18 UTC | 0xc3845f...2a6db0 | → | 0x9c29dc...137df9 | ¥ 5,650,423.09 5,650,423.09 W1RMB |
W1RMB is pegged 1:1 to the Renminbi (Chinese yuan), so each amount shown in RMB equals the token amount transferred.