| Txn Hash | Method | Block | Age | From | To | Amount | |
|---|---|---|---|---|---|---|---|
| ⇄ 0x6a463a6fded55f1... | TRANSFER | 4849380 | 1 month ago 2026-06-18 23:19:06 UTC | 0x78c9f8...52b7f2 | → | 0xbafa5a...0a9365 | ¥ 11,200.00 11,200.00 W1RMB |
| ⇄ 0x23a589f3f0319a7... | TRANSFER | 4849179 | 1 month ago 2026-06-18 22:28:51 UTC | 0x2f623d...a1af21 | → | 0x828bb6...6f6dc9 | ¥ 388,175.28 388,175.28 W1RMB |
| ⇄ 0xa677cb62f85858e... | TRANSFER | 4847983 | 1 month ago 2026-06-18 17:29:51 UTC | 0x77cec7...343394 | → | 0x3cb01b...c23006 | ¥ 705,132.84 705,132.84 W1RMB |
| ⇄ 0x56cba0e4532eeae... | TRANSFER | 4847855 | 1 month ago 2026-06-18 16:57:51 UTC | 0xb2c1e1...df69eb | → | 0x79b82b...6d90ad | ¥ 1,100,000.00 1,100,000.00 W1RMB |
| ⇄ 0x0f139e6a984bf0b... | TRANSFER | 4846926 | 1 month ago 2026-06-18 13:05:36 UTC | 0x78c9f8...52b7f2 | → | 0xf39fa2...0ef62d | ¥ 841,946.27 841,946.27 W1RMB |
| ⇄ 0xc80319c88aa11b6... | TRANSFER | 4846701 | 1 month ago 2026-06-18 12:09:21 UTC | 0x817496...ce5ce4 | → | 0xcace28...082a31 | ¥ 490,000.00 490,000.00 W1RMB |
| ⇄ 0xe349093387c744d... | TRANSFER | 4845897 | 1 month ago 2026-06-18 08:48:21 UTC | 0x92951a...19e365 | → | 0x6ea06a...7b31f8 | ¥ 21,100.00 21,100.00 W1RMB |
| ⇄ 0xa03b9c0be88e864... | TRANSFER | 4845734 | 1 month ago 2026-06-18 08:07:36 UTC | 0x242670...b129f5 | → | 0x1d5f3c...3cabe0 | ¥ 15,616.17 15,616.17 W1RMB |
| ⇄ 0x10d92f6491212af... | TRANSFER | 4845010 | 1 month ago 2026-06-18 05:06:36 UTC | 0x2fad9f...8665fe | → | 0xa7679b...3777a1 | ¥ 593,000.00 593,000.00 W1RMB |
| ⇄ 0x301a455e21eb60a... | TRANSFER | 4844772 | 1 month ago 2026-06-18 04:07:06 UTC | 0x828bb6...6f6dc9 | → | 0x25eba1...451ecc | ¥ 591,456.30 591,456.30 W1RMB |
| ⇄ 0x046a13ae33297fc... | TRANSFER | 4843494 | 1 month ago 2026-06-17 22:47:36 UTC | 0x7e9dc2...c0a73d | → | 0x1a402e...1bac61 | ¥ 3,170,732.27 3,170,732.27 W1RMB |
| ⇄ 0x824af47affe09d9... | BURN | 4842652 | 1 month ago 2026-06-17 19:17:06 UTC | 0xf0f78b...2018e5 | → | ¥ 1,877,980.78 1,877,980.78 W1RMB | |
| ⇄ 0x673727e63d4c00c... | TRANSFER | 4842222 | 1 month ago 2026-06-17 17:29:36 UTC | 0xb18022...931778 | → | 0x87dee2...134899 | ¥ 120,696.31 120,696.31 W1RMB |
| ⇄ 0x62f908bb0850754... | TRANSFER | 4841246 | 1 month ago 2026-06-17 13:25:36 UTC | 0x56aa38...559df1 | → | 0x2d65fa...1cc7fb | ¥ 200,983.09 200,983.09 W1RMB |
| ⇄ 0x3d93a5079d7926d... | MINT | 4839686 | 1 month ago 2026-06-17 06:55:36 UTC | 0xc3845f...2a6db0 | → | 0xadf099...03b89c | ¥ 2,540,000.00 2,540,000.00 W1RMB |
| ⇄ 0x4b5000bb80ebe97... | TRANSFER | 4838956 | 1 month ago 2026-06-17 03:53:06 UTC | 0x762298...fb5ff9 | → | 0xe8176d...504aa8 | ¥ 883,849.35 883,849.35 W1RMB |
| ⇄ 0xfa75fa7cb849412... | TRANSFER | 4837763 | 1 month ago 2026-06-16 22:54:51 UTC | 0xc8abe8...179676 | → | 0x8f8018...ace520 | ¥ 763,600.00 763,600.00 W1RMB |
| ⇄ 0xe341661e9730f30... | TRANSFER | 4836854 | 1 month ago 2026-06-16 19:07:36 UTC | 0x022f77...14fcb1 | → | 0xb52856...c65da1 | ¥ 1,465,610.02 1,465,610.02 W1RMB |
| ⇄ 0x40ec282c0ca0292... | MINT | 4835636 | 1 month ago 2026-06-16 14:03:06 UTC | 0xc3845f...2a6db0 | → | 0x877b44...54d79a | ¥ 8,852,716.30 8,852,716.30 W1RMB |
| ⇄ 0x4941938296fdff0... | TRANSFER | 4835292 | 1 month ago 2026-06-16 12:37:06 UTC | 0x6a3e5e...08ca2d | → | 0xff43c6...08c67d | ¥ 34,500.00 34,500.00 W1RMB |
W1RMB is pegged 1:1 to the Renminbi (Chinese yuan), so each amount shown in RMB equals the token amount transferred.