W1USDT $1.00 W1RMB ¥1.00 W1RUR ₽1.00
Network: Operational Knowledge Base About
EthStable ExplorerStablecoin Blockchain Explorer

RMB W1RMB Token ¥1.00 · pegged 1:1

Overview
Price ¥1.00   Stable
Peg 1 W1RMB = ¥1.00
24H Transfer Volume ¥ 10,352,121.04
Transfers (indexed) 5799
More Info
Token typeERC-20
Contract 0x17d04e61abf37e80036dc3273efec646f0f56fbd
Underlying Renminbi - Chinese yuan (RMB)
Value shown in Chinese yuan (RMB)
A total of 5799 transfers found — showing the latest 20
Txn Hash Method Block Age From To Amount
0x4822fa3cb01066c... TRANSFER 3491363 10 months ago 2025-10-26 06:58:18 UTC 0x3544ef...0f741b 0x1d6da9...cd8531 ¥ 275,087.99 275,087.99 W1RMB
0x307bb113a340d39... BURN 3489712 10 months ago 2025-10-26 00:05:33 UTC 0x789319...76efe5 ¥ 869,856.10 869,856.10 W1RMB
0x9fe5e0a9979647d... TRANSFER 3488583 10 months ago 2025-10-25 19:23:18 UTC 0x7da057...0b7ffb 0x5c87fe...edf07b ¥ 97,848.58 97,848.58 W1RMB
0xc8b91ee9b144d4e... TRANSFER 3488133 10 months ago 2025-10-25 17:30:48 UTC 0x1218a0...dd3f3c 0x10d1c8...43fd93 ¥ 1,433,768.95 1,433,768.95 W1RMB
0x1f88a1c80cbdb9d... TRANSFER 3487527 10 months ago 2025-10-25 14:59:18 UTC 0x674398...f3dc10 0x8ad1d3...75f2df ¥ 216,700.00 216,700.00 W1RMB
0x03185357755a9a1... TRANSFER 3485890 10 months ago 2025-10-25 08:10:03 UTC 0x64910b...59c8dc 0x89fff8...3ee8a6 ¥ 2,885,366.69 2,885,366.69 W1RMB
0x69351ad4efba52e... TRANSFER 3485708 10 months ago 2025-10-25 07:24:33 UTC 0xa86273...ce58df 0x6920c8...5dd267 ¥ 120,000.00 120,000.00 W1RMB
0xa6e76272f5f8c52... TRANSFER 3485068 10 months ago 2025-10-25 04:44:33 UTC 0x89734e...404f4d 0x5156ae...cf863e ¥ 4,735.59 4,735.59 W1RMB
0x9d79cad22e5bc65... TRANSFER 3484905 10 months ago 2025-10-25 04:03:48 UTC 0xc747b4...f272f2 0x7e9dc2...c0a73d ¥ 2,228,092.84 2,228,092.84 W1RMB
0x0509f0e7378d172... TRANSFER 3483352 10 months ago 2025-10-24 21:35:33 UTC 0xfd46a4...c77f47 0x1df88f...74d3f5 ¥ 4,839,714.53 4,839,714.53 W1RMB
0x486140e9f546f26... TRANSFER 3482630 10 months ago 2025-10-24 18:35:03 UTC 0xb460a7...bed4fd 0xa86273...ce58df ¥ 831,783.63 831,783.63 W1RMB
0x7680ee89ade52bc... TRANSFER 3481932 10 months ago 2025-10-24 15:40:33 UTC 0xa4b1e5...128b7f 0xfec63e...fd7cb6 ¥ 3,011,281.01 3,011,281.01 W1RMB
0x1ea945b992625a2... TRANSFER 3481603 10 months ago 2025-10-24 14:18:18 UTC 0x45a5a9...8ceffc 0x31cf5b...386742 ¥ 512,351.75 512,351.75 W1RMB
0xdfeb557df54b04b... TRANSFER 3480039 10 months ago 2025-10-24 07:47:18 UTC 0xd898cc...02779f 0x947aec...01ffe3 ¥ 3,653,561.91 3,653,561.91 W1RMB
0xa4f14094add1cc1... TRANSFER 3479076 10 months ago 2025-10-24 03:46:33 UTC 0x51bfd1...f041f5 0x0dada1...e800e8 ¥ 756,700.00 756,700.00 W1RMB
0x0012f2b3ec110ce... TRANSFER 3478069 10 months ago 2025-10-23 23:34:48 UTC 0xc4fa6b...2dbe5f 0xc7e01e...e75e88 ¥ 1,842,171.68 1,842,171.68 W1RMB
0x0dc1fe5c7b3c2e8... TRANSFER 3477271 10 months ago 2025-10-23 20:15:18 UTC 0x947aec...01ffe3 0x45a5a9...8ceffc ¥ 1,241,828.08 1,241,828.08 W1RMB
0x1101c4b70fc7f0a... TRANSFER 3475669 10 months ago 2025-10-23 13:34:48 UTC 0xa03627...90b380 0x8eb786...da57a2 ¥ 954.89 954.89 W1RMB
0xce82f8028e24e70... TRANSFER 3475667 10 months ago 2025-10-23 13:34:18 UTC 0xa03627...90b380 0x6ca021...1eff64 ¥ 1,245.61 1,245.61 W1RMB
0x640a95c6b78240f... TRANSFER 3475666 10 months ago 2025-10-23 13:34:03 UTC 0xa03627...90b380 0x6cd006...215d7d ¥ 398.19 398.19 W1RMB

W1RMB is pegged 1:1 to the Renminbi (Chinese yuan), so each amount shown in RMB equals the token amount transferred.